
Permit No. ARC 14/436

A pay and display carpark, toilets and cafe are adjacent to the change over point

A pay and display carpark, toilets and cafe are adjacent to the change over point
| 1a. | |
|---|---|
| 1b. | ![]() |
| 1c. | ![]() |
| 1d. | |
| 1e. | |
| 1f. | ![]() |
| 1g. | |
| 1h. | ![]() |
| 1i. | Follow this road, passing farm buildings on your right after approx one mile and after another 200 metres turn left at the T-junction. |
| 1j. | ![]() Fork right after 50 metres and go to the pumping station (TF 653 302). Go up the bank and pass through the stile keeping the pumping station on your right. |
| 1k. | Keep to top of bank for 200 metres then go straight ahead as the bank turns sharply right. Follow this path with a wire fence on your right. |
| 1l. | After 0.5 miles the wire fence bends sharply right, runners go straight ahead to pick up the small concrete path and another wire fence. |
| 1m. | From this point and until the access point at Snettisham (TF 647 334), keep the sea in sight on your left as you run on the shingle ridge. |
| 1n. | After Snettisham, make your way down off the bank when directed to the right and proceed in the same northerly direction. At all times you must keep the raised bank as close as possible on your left hand side. |
| 1o. | ![]() |
| 1p. | ![]() |
| 1q. | At the next major road/track junction (TF 664 375) signed 'Launch Monitoring Station' turn left up on to the concrete promenade. |
| 1r. | Turn right and proceed in a northerly direction towards Hunstanton. Do NOT go straight on through the caravan/hut area. Stay on the concrete promenade until you reach Hunstanton. |
| 1s. | Just as a concrete wall starts on your left and you can see a large building overhanging the promenade, go straight on to just before the end of the promenade (TF 672 413). |
| 1t. | At the last lamp post on the left, take the path protected by a handrail, to the top of the cliff. |
| 1u. | Turn back to proceed along the path past the Salad Bowl Cafe. |
| 1v. | Go on to the grass and keeping the chain-linked fence on your left make your way towards the lighthouse. |
| 1w. | Pass to the left of the lighthouse to the changeover (TF 675 421) opposite the Lighthouse Cafe. |
The event is grateful to the Royal Sandringham Estate for permission to transit through their land during the early part of this stage.
For security reasons the Sandringham Estate have asked that no trial runs or reconnaissances are carried out over their land, prior to the race, without permission. If you do wish to have access to Stage 1, between stages 1h and 1l prior to the race, please contact the Race Director by email in good time to enable him to seek the necessary permission. Contravention of this requirement could jeopardise the continued use of this important part of the course.
* Access points for vehicles to monitor runner:
1) From A149 turn down Snettisham Beach Road (TF 647 334)
2) From A149 turn left towards Heacham (TF 662 368)
NB. Runners on this stage MUST be given a copy of this route description.